| Powered By | |
| | |
|
|
| | | Years of innovation to revolutionize the last mile has answered the call to improve costs and drive efficiency, culminating in the latest advances in AI that synthesize analytics and tracking to transform the future of 3PL operations. |
| |
|
| |
|
|
| | Join the Community!Food Logistics' LinkedIn page provides logistics professionals the latest news and information on industry trends, challenges and solutions, product movement, etc. Stay up-to-date on business strategies and connect with other trade experts across the cold food and beverage supply chain. Connect With Us >> |
| | Join the Community!Food Logistics' LinkedIn page provides logistics professionals the latest news and information on industry trends, challenges and solutions, product movement, etc. Stay up-to-date on business strategies and connect with other trade experts across the cold food and beverage supply chain. Connect With Us >> | | |
|
| | | Amanda Richterkraft, logistics sales ops team lead for Trailer Bridge and one of the 2023 Women in Supply Chain award winners, talks building a career in logistics. |
| |
|
| |
|
| | | The week of Feb. 5 in Las Vegas was ripe with lights, bells and tons of buzz, but it wasn't just because Super Bowl LVIII was to take place that weekend. It was because of Manifest 2024. |
| |
|
| |
|
| | | Madison Scott named Social Media Specialist for IRONMARKETS’ Content Team. |
| |
|
| |
|
| | | The study identified that U.S. T&L companies cite cost (23%), fear of disrupting existing processes/services (12%) and trouble identifying the right partners/suppliers (11%) as the biggest barriers to implementing technology. |
| |
|
| |
|
| | | The overall supply chain software and technology sector continues to grow, boosting e-commerce, optimization, ESG compliance, worker safety and more. |
| |
|
| |
|
Material Handling Equipment |
| | | Raymond Corp. thought leader details why intralogistics solutions and sustainability measures are the two key trends in 2024. |
| |
|
| |
|